Rio Terminal vs. Wezterm
| Feature | Rio Terminal | Wezterm |
|---|---|---|
![]() | ![]() | |
| Tagline | A hardware-accelerated GPU terminal emulator focusing to run in desktops and browsers. | A GPU-accelerated cross-platform terminal emulator and multiplexer. |
| Website | https://rioterm.com | https://wezterm.org |
| Language | rust | rust |
| Date Created | October 5, 2022 | January 1, 2018 |
| Platform | macos windows linux bsd | macos windows linux bsd |
| File Size | ~13.8 MB | ~98.0 MB |
| Image / Terminal Graphics Protocol Support | Yes | Yes |
| Sixel Support | Yes | Yes |
| GPU Acceleration | Yes | Yes |
| True Color (24-bit) | Yes | Yes |
| Font Ligatures | Yes | Yes |
| Tabs | Yes | Yes |
| Split Panes | Yes | Yes |
| OSC 52 Clipboard | Yes | Yes |
| OSC 8 Hyperlinks | Yes | Yes |
| Unicode Support | Yes | Yes |
| Notifications | No | Yes |
| Kitty Graphics Protocol | No | Yes |
| iTerm2 Inline Images | Yes | Yes |
| 3D Mode | No | No |
| Inline 3D Support | No | No |
| Ratty Graphics Protocol | No | No |
| Glyph Protocol | Yes | No |
| Kitty Keyboard Protocol | Yes | Yes |
| Synchronized Output | Yes | Yes |
| Styled Underlines | Yes | Yes |
| Shell Integration | Yes | Yes |
| Drop-down Mode | No | No |
| Built-in Multiplexer | No | Yes |
| Config Format | toml | lua |
| Source Code Availability | Open Source (MIT) | Open Source (MIT) |
| Source Code | https://github.com/raphamorim/rio | https://github.com/wez/wezterm |
| Development State | active | active |
Compare With Other Terminals
Request Information Update
Notice something outdated or incorrect? Let us know and we'll review it.

































